What can SigzenBI do with your ERPNext data?
Four things, well: it answers questions in plain English, turns every answer into a chart, builds complete dashboards from one request, and tells you when it is not sure instead of making a number up. Underneath sit nine capability areas, covering your whole ERP.
- 9 ERPNext modules
- 196 verified metrics
- 50+ chart types
- Dashboards live on day one
Features
What does SigzenBI include?
Nine capability areas. Live works today; New shipped in the current release.
AI chat
| Plain-English questionsLive | Ask the way you'd ask a colleague and get the answer in seconds. No SQL, no report builder. | Live |
|---|---|---|
| Follow-up conversationLive | “Now by branch”, “same for last year”. Context carries; every chat is saved. | Live |
| Answer as a chartLive | Every answer renders as a chart you can read at a glance. | Live |
| Suggested questionsLive | Starter prompts, so a first-time user never faces an empty box. | Live |
| Pin to a dashboardNew | Turn any answer into a saved chart the whole team sees. | New |
The verified metric layer
| Pre-built metric libraryLive | Hundreds of ERPNext metrics defined and verified in advance. | Live |
|---|---|---|
| One definition of every numberLive | Defined once, reused everywhere — chat, dashboard and boardroom agree. | Live |
| Server-compiled SQLLive | Compiled from the verified definition and validated before it runs. The AI never writes raw SQL. | Live |
| Honest refusalLive | Outside verified ground, it says so or flags the answer — never a confident wrong figure. | Live |
| Metrics that grow with youLive | Unanswerable questions are logged, so coverage expands from real usage. | Live |
Dashboards and charts
| Dashboards live on day oneLive | Nine ERPNext dashboards provision automatically at signup. | Live |
|---|---|---|
| The right chart automaticallyLive | A percentage is averaged not summed; a trend lands on a time axis. | Live |
| 50+ chart typesLive | Trends, comparisons, tables, pivots, KPI tiles, funnels, heatmaps, maps. | Live |
| Drag-and-drop builderLive | Build and rearrange dashboards, tabs and layouts without code. | Live |
| Filter, cross-filter, drillLive | Click a bar to filter everything else; drill to the underlying rows. | Live |
| Whole dashboard from one requestNew | Ask for “a CFO overview” and get a complete multi-panel dashboard. | New |
Coverage
| Nine ERPNext modulesLive | Selling, Accounting, Buying, Stock, Manufacturing, Quality, CRM, Assets, Projects. | Live |
|---|---|---|
| Slice by any dimensionLive | Customer, item, supplier, warehouse, branch, project or period. | Live |
| Multi-company & multi-branchLive | Consistent definitions across every company and entity you run. | Live |
| Cross-module metricsNew | Combine two modules — production against quality — without double-counting. | New |
Connection
| Reads your ERPNext directlyLive | No data warehouse to design, no pipeline to maintain. | Live |
|---|---|---|
| Live in days, not quartersLive | Signup to first working dashboard is measured in days. | Live |
| Self-serve setupLive | Sign up, connect, and dashboards provision themselves. | Live |
| Built by ERPNext specialistsLive | Delivered by a certified ERPNext and Frappe partner. | Live |
Security
| Data never leaves your databaseLive | Nothing is copied into a shared multi-tenant store. | Live |
|---|---|---|
| Database never exposedLive | Queries travel over a secure, read-only gateway. | Live |
| Every query validatedLive | Chat, chart, dashboard or preview — one validation gate. | Live |
| Complete tenant isolationLive | Separated credentials, connection and dashboards, cross-tenant tested. | Live |
| Row-level securityLive | Derived server-side from identity, not from the browser. | Live |
Access control
| Per-user dashboard accessLive | Assign specific dashboards to specific people. | Live |
|---|---|---|
| RolesLive | Admin, member and view-only separate who builds from who reads. | Live |
| Sign in with ERPNextLive | Log in with the ERPNext account you already have. | Live |
| Manage your own teamNew | Admins invite and remove users from the portal — no ticket. | New |
| Seat limits by planNew | Seat caps enforced automatically against your subscription. | New |
Commercials
| 14-day free trialNew | The full product on your own data. No card up front. | New |
|---|---|---|
| AI walletNew | Buy AI credits, spend per question. No seat tax on curiosity. | New |
| Bring your own AI keyNew | Prefer to pay the AI provider directly? Use your own key. | New |
| Embedded dashboardsLive | Drop live dashboards into your own app — authorise domains yourself. | Live |
One assistant across the whole business.
Not a sales dashboard with ambitions. Nine ERPNext modules answer from the same box, and every metric can be broken down by customer, item, supplier, warehouse, branch, project or period.
Definitions hold across every company and branch you run, so a group figure means the same thing as the figure in each entity.
- Sellingorders, invoices, fulfilment, returns
- AccountingP&L, margins, receivables, payables
- Buyingsuppliers, spend, purchase orders
- Stockon-hand value, movement, ageing
- Manufacturingwork orders, output, production cost
- Qualityinspections, rejections, pass rates
- CRMpipeline, opportunities, conversion
- Assetsasset value, depreciation
- Projectsdelivery, billing, profitability
FAQ
Product questions, answered
Nine modules — Selling, Accounting, Buying, Stock, Manufacturing, Quality, CRM, Assets and Projects — all answerable from the same chat box. You can slice any metric by customer, item, supplier, warehouse, branch, project or period.
See SigzenBI on your own data.
Book a 20-minute demo — we'll answer your real questions live, on your ERPNext.